Single Family for Sale: 300 Valley Place, De Soto, MO 63020
Room Features
Lot & Building Features
Community and Schools
Price History of 300 Valley Place, De Soto, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/02/2025 | Price Adjustment | $220,000 | 2.22% |
| 10/14/2025 | Price Adjustment | $225,000 | 2.13% |
| 09/08/2025 | Price Adjustment | $229,900 | 0.91% |
| 08/29/2025 | Listing Price | $232,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | De Soto | 63020 | 4 | 2.0 | $220,000 | 975 | $226 | N/A |
| 1112 S 2nd Street | De Soto | 63020 | 3 | 2.0 | $212,000 | 1,052 | $202 | 05/22/2025 |
| 706 Bogy Street | De Soto | 63020 | 4 | 2.0 | $214,900 | 912 | $236 | 06/13/2025 |
| 4722 State Road Y | De Soto | 63020 | 4 | 2.0 | $260,000 | 1,148 | $226 | 07/02/2025 |
| 1820 Deer Creek Drive | De Soto | 63020 | 3 | 2.0 | $210,000 | 1,006 | $209 | 05/23/2025 |
| 815 Stewart Street | De Soto | 63020 | 3 | 1.0 | $160,000 | 784 | $204 | 07/25/2025 |
| 500 Flucom Meadows | De Soto | 63020 | 3 | 2.0 | $240,000 | 924 | $260 | 06/24/2025 |
| 517 N 11th | De Soto | 63020 | 3 | 3.0 | $219,000 | 1,144 | $191 | 12/09/2025 |
| 701 E Pratt Street | De Soto | 63020 | 3 | 3.0 | $230,000 | 1,040 | $221 | 07/25/2025 |
| 2120 Meadow Brook Drive | De Soto | 63020 | 3 | 2.0 | $235,000 | 944 | $249 | 09/26/2025 |
| 805 Blow Street | De Soto | 63020 | 3 | 2.0 | $235,900 | 960 | $246 | 09/03/2025 |
| 312 Oak Lane | De Soto | 63020 | 3 | 2.0 | $169,900 | 800 | $212 | 10/02/2025 |
| 820 N 7th Street | De Soto | 63020 | 3 | 2.0 | $185,000 | 936 | $198 | 09/25/2025 |
| 500 E Stone Street | De Soto | 63020 | 3 | 2.0 | $198,000 | 960 | $206 | 10/17/2025 |
| 5 Eva Drive | De Soto | 63020 | 3 | 2.0 | $184,999 | 924 | $200 | 12/18/2025 |
| 12356 Ridgeview Lane | De Soto | 63020 | 3 | 2.0 | $280,000 | 1,136 | $246 | 12/08/2025 |
300 Valley Place (MLS #25058887) is a multi-level single family home located in De Soto, MO. This single family home is 975 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 4 bedrooms and 2 baths. This property was listed on 12/08/2025 and has been priced for sale at $220,000.
The 3 bedroom single family home at 820 N 7th Street in De Soto is nearby and sold for $185,000 on 09/25/2025. Another nearby 3 bedroom single family home, 1820 Deer Creek Drive in De Soto sold for $210,000 on 05/23/2025.
Nearby zip codes are 63028 and 63050. This property neighbors other cities such as Festus and Hillsboro.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


